

| No. of WIRES/SIZE | CONDUCTOR No. of WIRES/SIZE | CROSS SECTIONAL AREA OF CONDUCTOR | CURRENT RATING at 20% D.C AMPS | CURRENT RATING at 100% D.C AMPS. |
| 509/0.2 | 16 Sq. MM. | 210 | 121 | 94 |
| 796/0.2 | 25 Sq. MM | 279 | 161 | 125 |
| 796/0.2 | 35 Sq. MM | 349 | 201 | 156 |
| 708/0.3 | 50 Sq. MM | 440 | 254 | 197 |
| 999/0.3 | 70 Sq. MM | 555 | 320 | 248 |
| 999/0.3 | 95 Sq. MM | 555 | 386 | 297 |
|
Specifications
of aluminium Conductor Covered with General Purpose Rubber Compound: |
||||
| 708/0.3 | 50 Sq. MM | 347 | 200 | 155 |
| 999/0.3 | 70 Sq. MM | 438 | 253 | 196 |
| 1351/0.3 | 95 Sq. MM | 530 | 300 | 237 |
| 1691/0.3 | 120 Sq. MM | 633 | 365 | 283 |
| COMPARATIVE CHART OF TRS & HOFR/EXPORT QUALITY HOFFI "STERCO'" COPPER CONDUCTOR WELDING CABLES | |||
| Conductor Area in Sq. mm | No. of Wires/Size Size | Current Carrying Capacity at 60% Duty Cycle Conforming to IS : 9857 / 90 | |
| GENERAL PURPOSE TRS WELDING CABLE (AMPS.) | HOFR/EXPORT QUALITY HOFR WELDING CABLE (AMPS.) | ||
| 16 | 509/0.2 | 121 | 174 |
| 25 | 796/0.2 | 161 | 228 |
| 35 | 1114/0.2 | 201 | 285 |
| 50 | 708/0.3 | 254 | 360 |
| 70 | 999/0.3 | 320 | 454 |
| 95 | 1351/0.3 | 386 | 547 |
|
"
STERCO " Aluminium conductor welding cable |
|||
| 355/0.3 | 129 | 186 | |
| 25 | 494/0.3 | 159 | 227 |
| 35 | 708/0.3 | 200 | 287 |
| 70 | 999/0.3 | 253 | 361 |
| 95 | 1351/0.3 | 306 | 438 |
| 120 | 1691.3 | 365 | 522 |
* SAVE MONEY BY EFFECTIVE USE OF HOFR / EXPORT QUALITY HOFR OVER GENERAL PURPOSE TRS WELDING CABLE. * EXAMPLE : SUPPOSE SOME BODY IS USING 25 SQ. MM TRS WELDING CABLE RATED FOR 161 AMPS. ALTERNATIVELY HE CAN USE 16 SQ. MM HOFR / EXPORT QUALITY HOFR WELDING CABLE RATED FOR 174 AMPS. AMBIENT TEMPERATURE 30° C MAX. CONDUCTOR TEMPERATURE : TRS-60° C HOFR/EXPORT QUALITY HOFR-90° C |
|||

| Code No. | Nominal M.M | Inner Dia Inches | Working N/MM² | Pressure KGF/Cm² | Bursting N/MM² | Pressure KGF /CM² |
| SWI - 1 | 5 | 1/16" | 1.37 | 14 | 5.5 | 56 |
| SWI - 2 | 6.3 | 1/4" | 1.37 | 14 | 5.5 | 56 |
| SWI - 3 | 8 | 5/16" | 1.37 | 14 | 5.5 | 56 |
| SWI - 4 | 10 | 3/8" | 1.37 | 14 | 5.5 | 56 |
| 'Sterco' Rubber Welding Hose Standard Quality (Single Ply) | ||||||
| SWS - 1 | 5 | 1/16" | 1 | 10.2 | 3 | 30.6 |
| SWS - 2 | 6.3 | 1/4" | 1 | 10.2 | 3 | 30.6 |
| SWS - 3 | 8 | 5/16" | 1 | 10.2 | 3 | 30.6 |
| SWS - 4 | 10 | 3/8" | 1 | 10.2 | 3 | 30.6 |
| 'Sterco' Rubber Welding Hose Standard Quality (Single Ply) | ||||||
| SWD - 1 | 6.3 | 1/4" | 1.25 | 12.75 | 5 | 51 |
| SWD - 2 | 8 | 5/16" | 1.25 | 12.75 | 5 | 51 |
| SWD - 3 | 10 | 3/8 | 1.25 | 12.75 | 5 | 51 |